Index
Okker
Johan (29 Jun 1862 - 11 Nov 1922)
Johan (16 Jun 1875 - 1883)
Johan (3 Nov 1890 - 24 Dec 1892)
Johan (27 Jan 1893 - 20 Jan 1894)
Kalle (15 Mar 1889 - 21 Oct 1891)
Kalle (27 Apr 1899 - 28 Oct 1902)
Maria (11 Mar 1887 - 5 May 1954)
Matts (abt 1782 - 26 Apr 1846)
Matts (Feb 1840 - 11 Aug 1841)
Paavali (28 Jun 1912 - 21 Sep 1954)
Okker/Åker
Johan (18 Aug 1814 - 29 Feb 1820)
Johan (7 Apr 1834 - 2 Apr 1836)
Johan (21 Jul 1839 - 8 Aug 1841)
Lovisa (8 Jul 1829 - 20 Mar 1833)
Lovisa (7 Apr 1834 - 6 Dec 1835)
Matts (22 Jul 1831 - 4 Aug 1841)
Okker/Åkerlund
Matts (abt 1793 - 13 Jun 1853)
Oksanen
Anders (17 Apr 1808 - 27 Sep 1859)
Anna (ca 1671 - 2 Jul 1743)
Anna (2 Mar 1811 - 28 Mar 1873)
Johan (23 Jul 1848 - 26 Aug 1872)
Maria (12 Feb 1809 - 28 May 1878)
Matts (25 Jan 1827 - 8 Feb 1898)
Samuel (7 Sep 1839 - 12 Mar 1895)
Oksman
Abraham (14 Jun 1801 - 11 May 1848)
Abraham (16 Feb 1802 - 13 Jun 1859)
Anna (14 Mar 1750 - 4 Jun 1832)
Anna (18 Jan 1769 - 11 Feb 1847)
Axel (2 Nov 1745 - 15 Dec 1808)
Beata (1704 - 29 May 1766)