Index
Kosunen
Oskar (18 Sep 1879 - 9 Oct 1879)
Påhl (1752 - 25 May 1808)
Påhl (11 Feb 1798 - 16 Jan 1867)
Petter (31 Aug 1800 - 14 Oct 1864)
Petter (22 Nov 1802 - 19 Apr 1875)
Petter (2 Oct 1816 - 3 Mar 1872)
Salomon (16 Jan 1844 - 25 May 1844)
Sofia (1825 - 3 Mar 1852)
Ulrika (15 Sep 1810 - 16 Feb 1873)
Wendla (23 Feb 1786 - 6 Mar 1789)
Zakris (28 Nov 1854 - 2 May 1856)
Kotari
Kothen
Kotilain
Kotilainen
Adam (14 Sep 1757 - abt 1828)
Albin (4 Apr 1855 - 18 Sep 1855)
Anders (12 Aug 1787 - 14 Mar 1845)
Anders (21 Mar 1820 - 11 Aug 1870)
Brita (24 Apr 1746 - 1825)
Brita (15 Apr 1824 - 3 Jul 1824)
Johan (18 Jan 1740 - 1 May 1810)
Johan (12 Feb 1804 - 28 May 1846)
Maria (3 Nov 1754 - 1795)
Petter (4 Oct 1775 - 3 Jun 1841)
Kototar
Kotro
Anna (2 Oct 1885 - 3 Oct 1885)